Size Chart | Oversized Crewneck
Unisex Oversized Crewneck |
|||
Size | Sleeve Length (in) | Chest (in) | Length (in) |
XS | 23" | 39" | 23" |
S | 23.5" | 43" | 23.5" |
M | 24" | 47" | 24" |
L | 24.5" | 51" | 24.5" |
XL | 25" | 55" | 25" |
XXL | 25.5" | 59" | 25.5" |
Unisex Oversized Crewneck |
|||
Size | Sleeve Length (in) | Chest (in) | Length (in) |
XS | 23" | 39" | 23" |
S | 23.5" | 43" | 23.5" |
M | 24" | 47" | 24" |
L | 24.5" | 51" | 24.5" |
XL | 25" | 55" | 25" |
XXL | 25.5" | 59" | 25.5" |
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$ 0.00 |
|||
Shipping | ||||
Total |