Size Chart | Good Human Sweat Sets
Unisex Pocket Tee |
||
Size | Chest Cir. (in) | Length (in) |
XS | 37" | 26" |
S | 39" | 26.25" |
M | 41" | 28" |
L | 43" | 28.25" |
XL | 45" | 28.5" |
XXL | 47" | 29" |
Measurements are of the physical garment.
Unisex Sweat Shorts |
||
Size | Waist (in) | Inseam (in) |
XS | 26" | 7" |
S | 29" | 7" |
M | 30 | 7" |
L | 33" | 7" |
XL | 35" | 7" |
XXL | 36" | 7" |
Measurements are of the physical garment.