Size Chart | Pajamas
How to Measure:
Measure your pup around the widest part of their chest,
right behind their front legs.
right behind their front legs.
Dog Pajamas |
||
Size | Chest (in) | Back Length (in) |
XS | 13.5" | 12.25" |
S | 18.5" | 13.5" |
M | 22" | 15" |
L | 23.5" | 16.5" |
XL | 26" | 19" |
XXL | 36" | 21.5" |
If your dog falls between sizes, we recommend sizing up or
reach out to info@shopdogthreads.com for more sizing details.
Men's Pajamas |
|||
Size | Chest (in) | Top Length (in) | Pant Waist Band (in) |
S | 41" | 26.25" | 28.5" |
M | 43" | 27" | 30.5" |
L | 45" | 27.75" | 32.5" |
XL | 48" | 28.5" | 34.5" |
XXL | 53" | 30" | 36" |
Measurements are of the physical garment.
Women's Pajamas |
|||
Size | Chest (in) | Top Length (in) | Pant Wait Band (in) |
XS | 38" | 25" | 25" |
S | 40" | 25.25" | 28" |
M | 42" | 25.75" | 29" |
L | 44" | 26" | 31" |
XL | 46" | 27" | 34" |
Measurements are of the physical garment.
Kid's Pajamas |
|||
Size | Chest (in) | Waist (in) | Hip (in) |
S | 21.5" | 21.5" | 22" |
M | 24" | 23.5" | 24" |
L | 26" | 26" | 27" |
XL | 29" | 28" | 29.5" |
Measurements are of the physical garment.