Size Chart | Human Jogger
Unisex Joggers |
||
Size | Waist (in) | Inseam (in) |
XS | 29.5" | 29" |
S | 30" | 29" |
M | 32" | 29" |
L | 34" | 29.5" |
XL | 37" | 29.5" |
XXL | 40" | 29.5" |
Measurements are of the physical garment.
The Holiday Sale — Shop Now
Matching Outfits from Shark Tank
$62,400 donated to homeless pups.
The Gift Shop for Dog People
Unisex Joggers |
||
Size | Waist (in) | Inseam (in) |
XS | 29.5" | 29" |
S | 30" | 29" |
M | 32" | 29" |
L | 34" | 29.5" |
XL | 37" | 29.5" |
XXL | 40" | 29.5" |
Measurements are of the physical garment.
Item | Price | Qty | Total | |
---|---|---|---|---|
Subtotal |
$ 0.00 |
|||
Shipping | ||||
Total |