Size Chart | Waffle Knit Pajamas
How to Measure:
right behind their front legs.
Dog Pajamas |
||
Size | Chest (in) | Back Length (in) |
XS | 15.5" | 10.5" |
S | 19.5" | 11.25" |
M | 23.5" | 14.25" |
L | 27.5" | 17.25" |
XL | 31" | 21.5" |
XXL | 35" | 24.25" |
If your dog falls between sizes, we recommend sizing up or
reach out to info@shopdogthreads.com for more sizing details.
Unisex Pajamas Top |
||
Size | Chest (in) | Length (in) |
XS | 41" | 24.5" |
S | 43" | 25" |
M | 44.5" | 25.5" |
L | 46" | 26" |
XL | 50" | 26.5" |
XXL | 52.5" | 27" |
Unisex Pajamas Bottom |
||
Size | Pant Waist Band (in) | Inseam |
XS | 26.5" | 29.5" |
S | 30" | 29.5" |
M | 31" | 29.75" |
L | 33.5" | 29.75" |
XL | 36" | 30" |
XXL | 39.5" | 30" |
Measurements are of the physical garment.